BIO-133: Human Biology
- 3 Credit Hours
- Biology Department
- Spring 2025
Course Description
A study of the structure and function of the human body. The cause and effects of certain diseases are also included. The course is designed for the career or non-science student. NOTE: Students who successfully complete BIO 133 may, with the addition of BIO 132, complete the requirement for SUNY Natural Science General Education (SUNY-NS). BIO 132 may be taken concurrently or in a later semester, but the student will not have satisfied the SUNY-NS requirement until both BIO 132 and BIO 133 are successfully completed. Three class hours in lecture/laboratory demonstration formats.
Register for this CourseBIO-133 Sections for Spring 2025
12 Sections Offered
BIO-133, Section 002
CRN #22498
Traditional (In-Person)
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Brighton Campus Building 07, Room 211 | Jan 21st, 2025 – May 19th, 2025 | Monday, Wednesday 9:00 am - 10:15 am |
Type | Lecture |
Location | Brighton Campus Building 07, Room 211 |
Date(s) | Jan 21st, 2025 – May 19th, 2025 |
Day / Time | Monday, Wednesday 9:00 am - 10:15 am |
BIO-133, Section 003
CRN #22500
Traditional (In-Person)
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Brighton Campus Building 07, Room 211 | Jan 21st, 2025 – May 19th, 2025 | Monday, Wednesday 10:30 am - 11:45 am |
Type | Lecture |
Location | Brighton Campus Building 07, Room 211 |
Date(s) | Jan 21st, 2025 – May 19th, 2025 |
Day / Time | Monday, Wednesday 10:30 am - 11:45 am |
BIO-133, Section 004
CRN #22503
Traditional (In-Person)
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Brighton Campus Building 07, Room 211 | Jan 21st, 2025 – May 19th, 2025 | Tuesday, Thursday 8:00 am - 9:15 am |
Type | Lecture |
Location | Brighton Campus Building 07, Room 211 |
Date(s) | Jan 21st, 2025 – May 19th, 2025 |
Day / Time | Tuesday, Thursday 8:00 am - 9:15 am |
BIO-133, Section 005
CRN #22505
Traditional (In-Person)
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Brighton Campus Building 07, Room 211 | Jan 21st, 2025 – May 19th, 2025 | Tuesday, Thursday 9:30 am - 10:45 am |
Type | Lecture |
Location | Brighton Campus Building 07, Room 211 |
Date(s) | Jan 21st, 2025 – May 19th, 2025 |
Day / Time | Tuesday, Thursday 9:30 am - 10:45 am |
BIO-133, Section 006
CRN #22507
Traditional (In-Person)
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Brighton Campus Building 07, Room 211 | Jan 21st, 2025 – May 19th, 2025 | Tuesday, Thursday 11:00 am - 12:15 pm |
Type | Lecture |
Location | Brighton Campus Building 07, Room 211 |
Date(s) | Jan 21st, 2025 – May 19th, 2025 |
Day / Time | Tuesday, Thursday 11:00 am - 12:15 pm |
BIO-133, Section 181
CRN #22510
Traditional (In-Person)
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Brighton Campus Building 07, Room 211 | Jan 21st, 2025 – May 19th, 2025 | Monday 6:00 pm - 8:50 pm |
Type | Lecture |
Location | Brighton Campus Building 07, Room 211 |
Date(s) | Jan 21st, 2025 – May 19th, 2025 |
Day / Time | Monday 6:00 pm - 8:50 pm |
BIO-133, Section CC3
CRN #22521
Traditional (In-Person)
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Downtown Campus Room 640 | Jan 21st, 2025 – May 19th, 2025 | Monday, Wednesday 9:00 am - 10:15 am |
Type | Lecture |
Location | Downtown Campus Room 640 |
Date(s) | Jan 21st, 2025 – May 19th, 2025 |
Day / Time | Monday, Wednesday 9:00 am - 10:15 am |
BIO-133, Section SL3
CRN #22525
Online/Virtual Campus (asynchronous)
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Online | Jan 21st, 2025 – May 19th, 2025 | N/A |
Type | Lecture |
Location | Online |
Date(s) | Jan 21st, 2025 – May 19th, 2025 |
Day / Time | N/A |
BIO-133, Section CC6
CRN #22526
Traditional (In-Person)
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Downtown Campus Room 640 | Jan 21st, 2025 – May 19th, 2025 | Tuesday, Thursday 11:00 am - 12:15 pm |
Type | Lecture |
Location | Downtown Campus Room 640 |
Date(s) | Jan 21st, 2025 – May 19th, 2025 |
Day / Time | Tuesday, Thursday 11:00 am - 12:15 pm |
BIO-133, Section SL1
CRN #22530
Online/Virtual Campus (asynchronous)
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Online | Jan 21st, 2025 – May 19th, 2025 | N/A |
Type | Lecture |
Location | Online |
Date(s) | Jan 21st, 2025 – May 19th, 2025 |
Day / Time | N/A |
BIO-133, Section SL2
CRN #22532
Online/Virtual Campus (asynchronous)
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Online | Jan 21st, 2025 – May 19th, 2025 | N/A |
Type | Lecture |
Location | Online |
Date(s) | Jan 21st, 2025 – May 19th, 2025 |
Day / Time | N/A |
BIO-133, Section SL4
CRN #23628
Online/Virtual Campus (asynchronous)
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Online | Jan 21st, 2025 – May 19th, 2025 | N/A |
Type | Lecture |
Location | Online |
Date(s) | Jan 21st, 2025 – May 19th, 2025 |
Day / Time | N/A |