CHE-151: General College Chemistry I
- 4 Credit Hours
- Chemistry and Geosciences Department
- Spring 2025
Course Description
This is the first semester of college chemistry and is appropriate for students interested in pursuing further studies in science or engineering. It is a mathematical approach to the principles of chemistry and assumes that students have had an above average preparation in chemistry. Topics include a brief review of problem solving using dimensional analysis, graphing, and significant figures; chemical stoichiometry; gas laws; thermochemistry; an in-depth treatment of atomic structure, periodicity, and chemical bonding; phase relationships. Three class hours, three laboratory hours.
Prerequisites
CHE 145 with a minimum grade of C or Chemistry Regents exam grade of 70 or higher (or equivalent for students who did not attend New York State Public School); and MCC level 9 Mathematics placement or MTH 165 with a minimum grade of C.
Register for this CourseCHE-151 Sections for Spring 2025
4 Sections Offered
CHE-151, Section 305
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Brighton Campus Building 09, Room 256 | Jan 21st, 2025 – May 19th, 2025 | Monday, Wednesday, Friday 1:00 pm - 1:50 pm |
Laboratory | Brighton Campus Building 07, Room 121 | Jan 21st, 2025 – May 19th, 2025 | Wednesday 2:00 pm - 4:50 pm |
Type | Lecture |
Location | Brighton Campus Building 09, Room 256 |
Date(s) | Jan 21st, 2025 – May 19th, 2025 |
Day / Time | Monday, Wednesday, Friday 1:00 pm - 1:50 pm |
Type | Laboratory |
Location | Brighton Campus Building 07, Room 121 |
Date(s) | Jan 21st, 2025 – May 19th, 2025 |
Day / Time | Wednesday 2:00 pm - 4:50 pm |
CHE-151, Section 485
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Brighton Campus Building 09, Room 252 | Jan 21st, 2025 – May 19th, 2025 | Monday 6:00 pm - 8:40 pm |
Laboratory | Brighton Campus Building 07, Room 121 | Jan 21st, 2025 – May 19th, 2025 | Wednesday 6:00 pm - 8:50 pm |
Type | Lecture |
Location | Brighton Campus Building 09, Room 252 |
Date(s) | Jan 21st, 2025 – May 19th, 2025 |
Day / Time | Monday 6:00 pm - 8:40 pm |
Type | Laboratory |
Location | Brighton Campus Building 07, Room 121 |
Date(s) | Jan 21st, 2025 – May 19th, 2025 |
Day / Time | Wednesday 6:00 pm - 8:50 pm |
CHE-151, Section 106
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Laboratory | Brighton Campus Building 07, Room 121 | Jan 21st, 2025 – May 19th, 2025 | Thursday 8:00 am - 10:50 am |
Lecture | Brighton Campus Building 11, Room 306 | Jan 21st, 2025 – May 19th, 2025 | Monday, Wednesday, Friday 9:00 am - 9:50 am |
Type | Laboratory |
Location | Brighton Campus Building 07, Room 121 |
Date(s) | Jan 21st, 2025 – May 19th, 2025 |
Day / Time | Thursday 8:00 am - 10:50 am |
Type | Lecture |
Location | Brighton Campus Building 11, Room 306 |
Date(s) | Jan 21st, 2025 – May 19th, 2025 |
Day / Time | Monday, Wednesday, Friday 9:00 am - 9:50 am |
CHE-151, Section 105
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Laboratory | Brighton Campus Building 07, Room 121 | Jan 21st, 2025 – May 19th, 2025 | Tuesday 8:00 am - 10:50 am |
Lecture | Brighton Campus Building 11, Room 306 | Jan 21st, 2025 – May 19th, 2025 | Monday, Wednesday, Friday 9:00 am - 9:50 am |
Type | Laboratory |
Location | Brighton Campus Building 07, Room 121 |
Date(s) | Jan 21st, 2025 – May 19th, 2025 |
Day / Time | Tuesday 8:00 am - 10:50 am |
Type | Lecture |
Location | Brighton Campus Building 11, Room 306 |
Date(s) | Jan 21st, 2025 – May 19th, 2025 |
Day / Time | Monday, Wednesday, Friday 9:00 am - 9:50 am |