MTH-098: Elementary Algebra (Non-Credit)*
- 4 Credit Hours
- Mathematics Department
- Spring 2025
Course Description
A first course in algebra with an emphasis on linear equations and their applications. Topics include, but are not limited to: solving linear equations and inequalities, performing arithmetic operations on polynomials, factoring polynomials, solving quadratic equations, simplifying expressions containing integer exponents, graphing linear equations and inequalities in one and two variables, solving systems of two linear equations, and appropriate applications of these topics. Four class hours per week; four fee hours; four imputed credits; no earned credits.
Prerequisites
TRS 094 with a grade of C or better, or MCC Level 4 Mathematics Placement. *MTH 098, MTH 099, and MTH 104 are developmental courses. They do not fulfill a mathematics requirement for an Associate in Arts or Associate in Science Degree. No Credit
Register for this CourseMTH-098 Sections for Spring 2025
14 Sections Offered
MTH-098, Section CC8
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Downtown Campus Room 456 | Jan 21st, 2025 – May 19th, 2025 | Tuesday, Thursday 12:30 pm - 2:20 pm |
Type | Lecture |
Location | Downtown Campus Room 456 |
Date(s) | Jan 21st, 2025 – May 19th, 2025 |
Day / Time | Tuesday, Thursday 12:30 pm - 2:20 pm |
MTH-098, Section 011
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Remote (Zoom Meeting) | Jan 21st, 2025 – May 19th, 2025 | Tuesday, Thursday 9:30 am - 10:45 am |
Lecture | Remote (Zoom Meeting) | Jan 21st, 2025 – May 19th, 2025 | Friday 10:00 am - 10:50 am |
Type | Lecture |
Location | Remote (Zoom Meeting) |
Date(s) | Jan 21st, 2025 – May 19th, 2025 |
Day / Time | Tuesday, Thursday 9:30 am - 10:45 am |
Type | Lecture |
Location | Remote (Zoom Meeting) |
Date(s) | Jan 21st, 2025 – May 19th, 2025 |
Day / Time | Friday 10:00 am - 10:50 am |
MTH-098, Section 029
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Brighton Campus Building 09, Room 236 | Jan 21st, 2025 – May 19th, 2025 | Monday, Tuesday, Wednesday, Thursday 1:00 pm - 1:50 pm |
Type | Lecture |
Location | Brighton Campus Building 09, Room 236 |
Date(s) | Jan 21st, 2025 – May 19th, 2025 |
Day / Time | Monday, Tuesday, Wednesday, Thursday 1:00 pm - 1:50 pm |
MTH-098, Section 031
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Brighton Campus Building 09, Room 244 | Jan 21st, 2025 – May 19th, 2025 | Tuesday, Thursday 2:00 pm - 3:50 pm |
Type | Lecture |
Location | Brighton Campus Building 09, Room 244 |
Date(s) | Jan 21st, 2025 – May 19th, 2025 |
Day / Time | Tuesday, Thursday 2:00 pm - 3:50 pm |
MTH-098, Section 014
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Remote Learning - Reduced Time | Jan 21st, 2025 – May 19th, 2025 | Wednesday 10:00 am - 10:50 am |
Type | Lecture |
Location | Remote Learning - Reduced Time |
Date(s) | Jan 21st, 2025 – May 19th, 2025 |
Day / Time | Wednesday 10:00 am - 10:50 am |
MTH-098, Section SL1
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Online | Jan 21st, 2025 – May 19th, 2025 | N/A |
Type | Lecture |
Location | Online |
Date(s) | Jan 21st, 2025 – May 19th, 2025 |
Day / Time | N/A |
MTH-098, Section 181
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Brighton Campus Building 09, Room 244 | Jan 21st, 2025 – May 19th, 2025 | Tuesday, Thursday 5:00 pm - 6:50 pm |
Type | Lecture |
Location | Brighton Campus Building 09, Room 244 |
Date(s) | Jan 21st, 2025 – May 19th, 2025 |
Day / Time | Tuesday, Thursday 5:00 pm - 6:50 pm |
MTH-098, Section SL2
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Online | Jan 21st, 2025 – May 19th, 2025 | N/A |
Type | Lecture |
Location | Online |
Date(s) | Jan 21st, 2025 – May 19th, 2025 |
Day / Time | N/A |
MTH-098, Section 008
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Brighton Campus Building 09, Room 252 | Jan 21st, 2025 – May 19th, 2025 | Monday, Wednesday 9:00 am - 9:50 am |
Lecture | Brighton Campus Building 09, Room 236 | Jan 21st, 2025 – May 19th, 2025 | Tuesday, Thursday 9:00 am - 9:50 am |
Type | Lecture |
Location | Brighton Campus Building 09, Room 252 |
Date(s) | Jan 21st, 2025 – May 19th, 2025 |
Day / Time | Monday, Wednesday 9:00 am - 9:50 am |
Type | Lecture |
Location | Brighton Campus Building 09, Room 236 |
Date(s) | Jan 21st, 2025 – May 19th, 2025 |
Day / Time | Tuesday, Thursday 9:00 am - 9:50 am |
MTH-098, Section SL3
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Online | Jan 21st, 2025 – May 19th, 2025 | N/A |
Type | Lecture |
Location | Online |
Date(s) | Jan 21st, 2025 – May 19th, 2025 |
Day / Time | N/A |
MTH-098, Section SL7
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Online | Mar 3rd, 2025 – May 19th, 2025 | N/A |
Type | Lecture |
Location | Online |
Date(s) | Mar 3rd, 2025 – May 19th, 2025 |
Day / Time | N/A |
MTH-098, Section 001
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Brighton Campus Building 11, Room 202 | Jan 21st, 2025 – May 19th, 2025 | Monday, Wednesday 10:00 am - 11:50 am |
Type | Lecture |
Location | Brighton Campus Building 11, Room 202 |
Date(s) | Jan 21st, 2025 – May 19th, 2025 |
Day / Time | Monday, Wednesday 10:00 am - 11:50 am |
MTH-098, Section 002
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Brighton Campus Building 09, Room 244 | Jan 21st, 2025 – May 19th, 2025 | Monday, Wednesday 2:00 pm - 3:50 pm |
Type | Lecture |
Location | Brighton Campus Building 09, Room 244 |
Date(s) | Jan 21st, 2025 – May 19th, 2025 |
Day / Time | Monday, Wednesday 2:00 pm - 3:50 pm |
MTH-098, Section 180
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Remote Learning - Reduced Time | Jan 21st, 2025 – May 19th, 2025 | Monday 6:00 pm - 6:50 pm |
Type | Lecture |
Location | Remote Learning - Reduced Time |
Date(s) | Jan 21st, 2025 – May 19th, 2025 |
Day / Time | Monday 6:00 pm - 6:50 pm |