MTH-160: Statistics I
- 3 Credit Hours
- Mathematics Department
- Spring 2025
Course Description
An introduction to descriptive and inferential statistics intended to give an understanding of statistical techniques and applications in a wide variety of disciplines. Topics include measures of central tendency; dispersion and position; correlation and regression; probability and probability distributions, including binomial and normal; the Central Limit Theorem; parameter estimation and hypothesis testing. Students critically analyze data, acknowledge limitations such as perspective and bias, and develop well-reasoned arguments to form conclusions. Statistical software is used.
Prerequisites
Any of the following with a grade of C or better: MTH 096, MTH 104, MTH 152, MTH 165 (or higher); or MCC Level 7 mathematics placement.
Register for this CourseMTH-160 Sections for Spring 2025
27 Sections Offered
MTH-160, Section CC1
CRN #20520
Traditional (In-Person)
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Downtown Campus Room 356 | Jan 21st, 2025 – May 19th, 2025 | Monday, Wednesday 9:00 am - 10:15 am |
Type | Lecture |
Location | Downtown Campus Room 356 |
Date(s) | Jan 21st, 2025 – May 19th, 2025 |
Day / Time | Monday, Wednesday 9:00 am - 10:15 am |
MTH-160, Section CC2
CRN #20522
Statistics I - with MTH060
Traditional (In-Person)
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Downtown Campus Room 354 | Jan 21st, 2025 – May 19th, 2025 | Tuesday, Thursday 12:30 pm - 1:45 pm |
Type | Lecture |
Location | Downtown Campus Room 354 |
Date(s) | Jan 21st, 2025 – May 19th, 2025 |
Day / Time | Tuesday, Thursday 12:30 pm - 1:45 pm |
MTH-160, Section 003
CRN #20636
Traditional (In-Person)
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Brighton Campus Building 11, Room 202 | Jan 21st, 2025 – May 19th, 2025 | Monday, Wednesday, Friday 8:00 am - 8:50 am |
Type | Lecture |
Location | Brighton Campus Building 11, Room 202 |
Date(s) | Jan 21st, 2025 – May 19th, 2025 |
Day / Time | Monday, Wednesday, Friday 8:00 am - 8:50 am |
MTH-160, Section 005
CRN #20637
Traditional (In-Person)
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Brighton Campus Building 09, Room 170 | Jan 21st, 2025 – May 19th, 2025 | Monday, Wednesday, Friday 9:00 am - 9:50 am |
Type | Lecture |
Location | Brighton Campus Building 09, Room 170 |
Date(s) | Jan 21st, 2025 – May 19th, 2025 |
Day / Time | Monday, Wednesday, Friday 9:00 am - 9:50 am |
MTH-160, Section 007
CRN #20639
Statistics I - with MTH060
Traditional (In-Person)
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Brighton Campus Building 11, Room 103 | Jan 21st, 2025 – May 19th, 2025 | Monday, Wednesday, Friday 10:00 am - 10:50 am |
Type | Lecture |
Location | Brighton Campus Building 11, Room 103 |
Date(s) | Jan 21st, 2025 – May 19th, 2025 |
Day / Time | Monday, Wednesday, Friday 10:00 am - 10:50 am |
MTH-160, Section 010
CRN #20640
Traditional (In-Person)
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Brighton Campus Building 09, Room 186 | Jan 21st, 2025 – May 19th, 2025 | Monday, Wednesday, Friday 11:00 am - 11:50 am |
Type | Lecture |
Location | Brighton Campus Building 09, Room 186 |
Date(s) | Jan 21st, 2025 – May 19th, 2025 |
Day / Time | Monday, Wednesday, Friday 11:00 am - 11:50 am |
MTH-160, Section SL7
CRN #20641
Online/Virtual Campus (asynchronous)
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Online | Jan 21st, 2025 – May 19th, 2025 | N/A |
Type | Lecture |
Location | Online |
Date(s) | Jan 21st, 2025 – May 19th, 2025 |
Day / Time | N/A |
MTH-160, Section 015
CRN #20646
Traditional (In-Person)
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Brighton Campus Building 09, Room 173 | Jan 21st, 2025 – May 19th, 2025 | Monday, Wednesday, Friday 1:00 pm - 1:50 pm |
Type | Lecture |
Location | Brighton Campus Building 09, Room 173 |
Date(s) | Jan 21st, 2025 – May 19th, 2025 |
Day / Time | Monday, Wednesday, Friday 1:00 pm - 1:50 pm |
MTH-160, Section 020
CRN #20650
Traditional (In-Person)
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Brighton Campus Building 09, Room 186 | Jan 21st, 2025 – May 19th, 2025 | Tuesday, Thursday 8:00 am - 9:15 am |
Type | Lecture |
Location | Brighton Campus Building 09, Room 186 |
Date(s) | Jan 21st, 2025 – May 19th, 2025 |
Day / Time | Tuesday, Thursday 8:00 am - 9:15 am |
MTH-160, Section 021
CRN #20651
Traditional (In-Person)
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Brighton Campus Building 11, Room 205 | Jan 21st, 2025 – May 19th, 2025 | Tuesday, Thursday 9:30 am - 10:45 am |
Type | Lecture |
Location | Brighton Campus Building 11, Room 205 |
Date(s) | Jan 21st, 2025 – May 19th, 2025 |
Day / Time | Tuesday, Thursday 9:30 am - 10:45 am |
MTH-160, Section 022
CRN #20652
Traditional (In-Person)
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Brighton Campus Building 11, Room 203 | Jan 21st, 2025 – May 19th, 2025 | Tuesday, Thursday 11:00 am - 12:15 pm |
Type | Lecture |
Location | Brighton Campus Building 11, Room 203 |
Date(s) | Jan 21st, 2025 – May 19th, 2025 |
Day / Time | Tuesday, Thursday 11:00 am - 12:15 pm |
MTH-160, Section 024
CRN #20654
Statistics I - with MTH060
Traditional (In-Person)
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Brighton Campus Building 11, Room 107 | Jan 21st, 2025 – May 19th, 2025 | Tuesday, Thursday 11:00 am - 12:15 pm |
Type | Lecture |
Location | Brighton Campus Building 11, Room 107 |
Date(s) | Jan 21st, 2025 – May 19th, 2025 |
Day / Time | Tuesday, Thursday 11:00 am - 12:15 pm |
MTH-160, Section SL1
CRN #21329
Online/Virtual Campus (asynchronous)
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Online | Jan 21st, 2025 – May 19th, 2025 | N/A |
Type | Lecture |
Location | Online |
Date(s) | Jan 21st, 2025 – May 19th, 2025 |
Day / Time | N/A |
MTH-160, Section SL2
CRN #21333
Online/Virtual Campus (asynchronous)
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Online | Jan 21st, 2025 – May 19th, 2025 | N/A |
Type | Lecture |
Location | Online |
Date(s) | Jan 21st, 2025 – May 19th, 2025 |
Day / Time | N/A |
MTH-160, Section SL3
CRN #23266
Online/Virtual Campus (asynchronous)
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Online | Jan 21st, 2025 – May 19th, 2025 | N/A |
Type | Lecture |
Location | Online |
Date(s) | Jan 21st, 2025 – May 19th, 2025 |
Day / Time | N/A |
MTH-160, Section SL4
CRN #23287
Statistics I - with MTH060
Online/Virtual Campus (asynchronous)
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Online | Jan 21st, 2025 – May 19th, 2025 | N/A |
Type | Lecture |
Location | Online |
Date(s) | Jan 21st, 2025 – May 19th, 2025 |
Day / Time | N/A |
MTH-160, Section 183
CRN #25727
Remote (Zoom Meeting)
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Remote (Zoom Meeting) | Jan 21st, 2025 – May 19th, 2025 | Tuesday, Thursday 6:00 pm - 7:15 pm |
Type | Lecture |
Location | Remote (Zoom Meeting) |
Date(s) | Jan 21st, 2025 – May 19th, 2025 |
Day / Time | Tuesday, Thursday 6:00 pm - 7:15 pm |
MTH-160, Section SL5
CRN #27721
Statistics I - with MTH060
Online/Virtual Campus (asynchronous)
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Online | Jan 21st, 2025 – May 19th, 2025 | N/A |
Type | Lecture |
Location | Online |
Date(s) | Jan 21st, 2025 – May 19th, 2025 |
Day / Time | N/A |
MTH-160, Section SH7
CRN #33560
HON-Statistics I
Online/Virtual Campus (asynchronous)
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Online | Jan 21st, 2025 – May 19th, 2025 | N/A |
Type | Lecture |
Location | Online |
Date(s) | Jan 21st, 2025 – May 19th, 2025 |
Day / Time | N/A |
MTH-160, Section 081
CRN #35914
Statistics I - with MTH060
Traditional (In-Person)
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Brighton Campus Building 11, Room 202 | Jan 21st, 2025 – May 19th, 2025 | Tuesday, Thursday 6:00 pm - 7:15 pm |
Type | Lecture |
Location | Brighton Campus Building 11, Room 202 |
Date(s) | Jan 21st, 2025 – May 19th, 2025 |
Day / Time | Tuesday, Thursday 6:00 pm - 7:15 pm |
MTH-160, Section 016
CRN #36125
Statistics I - with MTH060
Traditional (In-Person)
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Brighton Campus Building 11, Room 107 | Jan 21st, 2025 – May 19th, 2025 | Monday, Wednesday 1:00 pm - 2:15 pm |
Type | Lecture |
Location | Brighton Campus Building 11, Room 107 |
Date(s) | Jan 21st, 2025 – May 19th, 2025 |
Day / Time | Monday, Wednesday 1:00 pm - 2:15 pm |
MTH-160, Section 017
CRN #36126
Statistics I - with MTH060
Traditional (In-Person)
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Brighton Campus Building 11, Room 202 | Jan 21st, 2025 – May 19th, 2025 | Tuesday, Thursday 8:00 am - 9:15 am |
Type | Lecture |
Location | Brighton Campus Building 11, Room 202 |
Date(s) | Jan 21st, 2025 – May 19th, 2025 |
Day / Time | Tuesday, Thursday 8:00 am - 9:15 am |
MTH-160, Section 018
CRN #36127
Statistics I - with MTH060
Traditional (In-Person)
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Brighton Campus Building 11, Room 202 | Jan 21st, 2025 – May 19th, 2025 | Tuesday, Thursday 2:00 pm - 3:15 pm |
Type | Lecture |
Location | Brighton Campus Building 11, Room 202 |
Date(s) | Jan 21st, 2025 – May 19th, 2025 |
Day / Time | Tuesday, Thursday 2:00 pm - 3:15 pm |
MTH-160, Section 019
CRN #36128
Statistics I - with MTH060
Traditional (In-Person)
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Brighton Campus Building 09, Room 246 | Jan 21st, 2025 – May 19th, 2025 | Monday, Wednesday 4:00 pm - 5:15 pm |
Type | Lecture |
Location | Brighton Campus Building 09, Room 246 |
Date(s) | Jan 21st, 2025 – May 19th, 2025 |
Day / Time | Monday, Wednesday 4:00 pm - 5:15 pm |
MTH-160, Section 001
CRN #36414
Statistics I - with MTH060
Traditional (In-Person)
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Brighton Campus Building 09, Room 146 | Jan 21st, 2025 – May 19th, 2025 | Monday, Wednesday, Friday 8:00 am - 8:50 am |
Type | Lecture |
Location | Brighton Campus Building 09, Room 146 |
Date(s) | Jan 21st, 2025 – May 19th, 2025 |
Day / Time | Monday, Wednesday, Friday 8:00 am - 8:50 am |
MTH-160, Section 002
CRN #36417
Statistics I - with MTH060
Traditional (In-Person)
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Brighton Campus Building 09, Room 242 | Jan 21st, 2025 – May 19th, 2025 | Monday, Wednesday, Friday 11:00 am - 11:50 am |
Type | Lecture |
Location | Brighton Campus Building 09, Room 242 |
Date(s) | Jan 21st, 2025 – May 19th, 2025 |
Day / Time | Monday, Wednesday, Friday 11:00 am - 11:50 am |
MTH-160, Section 080
CRN #36440
Traditional (In-Person)
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Brighton Campus Building 11, Room 103 | Jan 21st, 2025 – May 19th, 2025 | Monday, Wednesday 6:00 pm - 7:15 pm |
Type | Lecture |
Location | Brighton Campus Building 11, Room 103 |
Date(s) | Jan 21st, 2025 – May 19th, 2025 |
Day / Time | Monday, Wednesday 6:00 pm - 7:15 pm |